Page 1 |
Previous | 1 of 22 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Title | Investigating the explanatory power of EuroCurrency implied volatility on gold returns |
| Creator | Alqotob, Jiad M. |
| Contributors |
Christner, Ronald Yavneh, Naomi |
| Subject |
International finance. Foreign exchange rates. Gold. Euro-dollar market. |
| Description | An Honors Thesis Presented to The University Honors Program of Loyola University New Orleans In Partial Fulfillment of the Requirements for the Degree of Bachelor of Accountancy with University Honors |
| Publisher | Loyola University New Orleans |
| Date | 2012-05-12 |
| Type | Text |
| Format | |
| Identifier | See 'reference url' on the navigational bars. |
| Source | Loyola University New Orleans Special Collections & Archives, New Orleans, LA. http://library.loyno.edu/services_collections/speccoll/ |
| Language | en |
| Relation | http://louisdl.louislibraries.org/cdm4/index_LOYOLA_ETD.php?CISOROOT=%2FLOYOLA_ETD |
| Rights | The author of this thesis has permitted worlwide access to the electronic content. |
| Contact Information | For information or permission to use/publish, contact: mailto:archives@loyno.edu |
| Viewer Information | Files are displayed in PDF format in the internet browser window. |
| Object File Name | et022012_0008.pdf |
| Rating |
Description
| Title | Page 1 |
| Contact Information | For information or permission to use/publish, contact: mailto:archives@loyno.edu |
Tags
Comments
Post a Comment for Page 1
