Page 1 |
Previous | 1 of 27 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Title | Linking reproductive success of stream fishes to differences in carrying capacity between two drainages in northwestern Florida: Reproductive life-history traits of female blackbanded darter, Percina Nigtofasciata |
| Creator | Melancon, Ashley |
| Subject |
Biology Ecology Darters (Fishes) |
| Description | A Thesis Presented to the College of Humanities and Natural Sciences at Loyola University New Orleans In Partial Fulfillment of the Requirements for the Degree of Bachelor of Science in Biological Sciences |
| Publisher | Loyola University New Orleans |
| Date | 2010 |
| Type | Text |
| Format | |
| Identifier | See 'reference url' on the navigational bars. |
| Source | Loyola University New Orleans Special Collections & Archives, New Orleans, LA. http://library.loyno.edu/services_collections/speccoll/ |
| Language | en |
| Relation | http://louisdl.louislibraries.org/cdm4/index_LOYOLA_ETD.php?CISOROOT=%2FLOYOLA_ETD |
| Rights | The author of this thesis has permitted worlwide access to the electronic content. |
| Contact Information | For information or permission to use/publish, contact: mailto:archives@loyno.edu |
| Viewer Information | Files are displayed in PDF format in the internet browser window. |
| Object File Name | et022010_0002.pdf |
| Rating |
Description
| Title | Page 1 |
| Contact Information | For information or permission to use/publish, contact: mailto:archives@loyno.edu |
Tags
Comments
Post a Comment for Page 1
