Page 1 |
Previous | 1 of 20 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Title | Federal responsibility to the elderly : executive programs and legislative jurisdiction : charts / compiled by the Congressional Research Service of the Library of Congress for the Select Committee on Aging, House of Representatives, Ninety-fifth Congress, second session. |
| Agency | Library of Congress. Congressional Research Service. |
| Subject | Old age assistance--United States. |
| Physical Description | iii, 16 p. ; 26 cm. |
| General Note | Rev. ed; At head of title: Committee print; Jan. 2, 1979;United States. Congress. House. Select Committee on Aging. Serial, 95th Congress ; no. 95-167. |
| Publisher | U.S. Government Printing Office (http://www.gpo.gov) |
| Publication Date | 1979 |
| SuDoc Number | Y 4.AG 4/2:EL 2/6/979 |
| Type | Text |
| Format | |
| Identifier | See 'reference url' on the navigational bar. |
| Source | University of New Orleans, Earl K. Long Library Federal Documents Collection |
| Language | en |
| Relation | http://cdm120701.cdmhost.com/cdm4/index_p120701coll25.php?CISOROOT=/p120701coll25 |
| Coverage-Spatial | Washington(D.C.) |
| Coverage-Temporal | 1979-01-02 |
| Rights | Public Domain |
| Object File Name | hs000633 |
| Viewer Information | Adobe Reader needed to view file (http://www.adobe.com/products/acrobat/readermain.html) |
| Rating |
Description
Tags
Comments
Post a Comment for Page 1
