Page 1 |
Previous | 1 of 158 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Title | Economics of aging; toward a full share in abundance. Hearings, Ninety-first Congress, first [and second] session[s] April 29, 1969-May 6, 1970 |
| Agency | United States. Congress. Senate. Special Committee on Aging. |
| Subject | Older people--United States. |
| Physical Description | 11 pts. in 12 v. (iv, 2000 p.) illus. 24 cm. |
| General Note | Parts 2-4, 8: Hearings held before various subcommittees; "Homeownership aspects of the economics of aging; a fact sheet in conjunction with the over-all study of 'Economics of aging: toward a full share in abundance'": 4 p. inserted in pt. 4. |
| Publisher | U.S. Government Printing Office (http://www.gpo.gov) |
| Publication Date | 1969 |
| SuDoc Number | Y 4.AG 4:EC 7/Pt.2 |
| GPO Item Number | 1009 |
| Type | Text |
| Format | |
| Identifier | See 'reference url' on the navigational bar. |
| Source | University of New Orleans, Earl K. Long Library Federal Documents Collection |
| Language | en |
| Relation | http://cdm120701.cdmhost.com/cdm4/index_p120701coll25.php?CISOROOT=/p120701coll25 |
| Coverage-Spatial | Ann Arbor(Mich.) |
| Coverage-Temporal | 1969-06-09 |
| Rights | Public Domain |
| Object File Name | hs000645 |
| Viewer Information | Adobe Reader needed to view file (http://www.adobe.com/products/acrobat/readermain.html) |
| Rating |
Description
Tags
Comments
Post a Comment for Page 1
