Page 1 |
Previous | 1 of 167 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Title | Report on a field study of problems in agricultural transportation and marketing |
| Agency | United States. Congress. Senate. Committee on Agriculture and Forestry. Subcommittee on Agricultural Production, Marketing, and Stabilization of Prices; United States. Congress. Senate. Committee on Agriculture and Forestry. Subcommittee on Agricultural Production, Marketing, and Stabilization of Prices. |
| Subject | Farm produce--United States--Transportation; Farm produce--United States--Marketing; Railroads--United States--Freight. |
| Physical Description | xii, 155 p. : ill. ; 23 cm. |
| General Note | At head of title: 93d Congress, 2d session. Committee print; Issued Oct. 21, 1974. |
| Bibliography Note | Bibliography: p. 35. |
| Publisher | U.S. Government Printing Office (http://www.gpo.gov) |
| Publication Date | 1974 |
| SuDoc Number | Y 4.AG 8/2:T 68/2 |
| GPO Item Number | 1032 |
| Type | Text |
| Format | |
| Identifier | See 'reference url' on the navigational bar. |
| Source | University of New Orleans, Earl K. Long Library Federal Documents Collection |
| Language | en |
| Relation | http://cdm120701.cdmhost.com/cdm4/index_p120701coll25.php?CISOROOT=/p120701coll25 |
| Coverage-Spatial | Washington (D.C.) |
| Coverage-Temporal | 1974-10-21 |
| Rights | Public Domain |
| Object File Name | hs000817 |
| Viewer Information | Adobe Reader needed to view file (http://www.adobe.com/products/acrobat/readermain.html) |
| Rating |
Description
Tags
Comments
Post a Comment for Page 1
