Page 1 |
Previous | 1 of 143 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Title | Global food assessment--1980 |
| Agency | United States. Dept. of Agriculture. Economics, Statistics, and Cooperatives Service; United States. Dept. of Agriculture. Economics, Statistics, and Cooperatives Service. International Economics Division; United States. Congress. Senate. Committee on Agriculture, Nutrition, and Forestry. Subcommittee on Foreign Agricultural Policy. |
| Subject | Food supply; Food supply--Forecasting. |
| Physical Description | xi, 133 p. ; 24 cm. |
| General Note | "Prepared by the International Economics Division of the Economics, Statistics, and Cooperatives Service of the U.S. Department of Agriculture"--P. iii. |
| Bibliography Note | Includes bibliographical references. |
| Publisher | U.S. Government Printing Office (http://www.gpo.gov) |
| Publication Date | 1980 |
| SuDoc Number | Y 4.AG 8/3:F 73/14/980 |
| GPO Item Number | 1032-B |
| Type | Text |
| Format | |
| Identifier | See 'reference url' on the navigational bar. |
| Source | University of New Orleans, Earl K. Long Library Federal Documents Collection |
| Language | en |
| Relation | http://cdm120701.cdmhost.com/cdm4/index_p120701coll25.php?CISOROOT=/p120701coll25 |
| Coverage-Spatial | Washington (D.C.) |
| Coverage-Temporal | 1980-08 |
| Rights | Public Domain |
| Object File Name | hs000825 |
| Viewer Information | Adobe Reader needed to view file (http://www.adobe.com/products/acrobat/readermain.html) |
| Rating |
Description
Tags
Comments
Post a Comment for Page 1
