Page 1 |
Previous | 1 of 48 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Title | Costs of producing hogs in the United States, 1976 / prepared by the Economics, Statistics, and Cooperatives Service, U. S. Department of Agriculture, for the Committee on Agriculture, Nutrition, and Forestry, United States Senate. |
| Agency | United States. Dept. of Agriculture. Economics, Statistics, and Cooperatives Service. |
| Subject | Swine--Economic aspects--United States; United States. Congress. Senate. Committee on Agriculture, Nutrition, and Forestry. |
| Physical Description | xi, 37 p. ; 24 cm. |
| General Note | At head of title: 95th Congress. 2d session. Committee print; Apr. 21, 1978. |
| Bibliography Note | Includes bibliographical references. |
| Publisher | U.S. Government Printing Office (http://www.gpo.gov) |
| Publication Date | 1978 |
| SuDoc Number | Y 4.AG 8/3:H 67 |
| GPO Item Number | 1032-B |
| Type | Text |
| Format | |
| Identifier | See 'reference url' on the navigational bar. |
| Source | University of New Orleans, Earl K. Long Library Federal Documents Collection |
| Language | en |
| Relation | http://cdm120701.cdmhost.com/cdm4/index_p120701coll25.php?CISOROOT=/p120701coll25 |
| Coverage-Spatial | Washington (D.C.) |
| Coverage-Temporal | 1978-04-21 |
| Rights | Public Domain |
| Object File Name | hs000859 |
| Viewer Information | Adobe Reader needed to view file (http://www.adobe.com/products/acrobat/readermain.html) |
| Rating |
Description
Tags
Comments
Post a Comment for Page 1
