Page 1 |
Previous | 1 of 61 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Title | Imports of minerals from South Africa by the United States and the OECD countries / prepared for the Subcommittee on African Affairs of the Committee on Foreign Relations, United States Senate by the Congressional Research Service, Library of Congress. |
| Agency | Library of Congress. Congressional Research Service; United States. Congress. Senate. Committee on Foreign Relations. Subcommittee on African Affairs. |
| Subject | Mineral industries; Mineral industries--United States; Mineral industries--South Africa. |
| Physical Description | xviii, 46 p. ; 23 cm. |
| General Note | At head of title: 96th Congress, 2d session. Committee print; "September 1980." |
| Bibliography Note | Includes bibliographical references. |
| Publisher | U.S. Government Printing Office (http://www.gpo.gov) |
| Publication Date | 1980 |
| SuDoc Number | Y 4.F 76/2:SO 8 AF/4 |
| GPO Item Number | 1039 |
| Type | Text |
| Format | |
| Identifier | See 'reference url' on the navigational bar. |
| Source | University of New Orleans, Earl K. Long Library Federal Documents Collection |
| Language | en |
| Relation | http://cdm120701.cdmhost.com/cdm4/index_p120701coll25.php?CISOROOT=/p120701coll25 |
| Coverage-Spatial | Washington (D.C.) |
| Coverage-Temporal | 1980-09 |
| Rights | Public Domain |
| Object File Name | hs001095 |
| Viewer Information | Adobe Reader needed to view file (http://www.adobe.com/products/acrobat/readermain.html) |
| Rating |
Description
Tags
Comments
Post a Comment for Page 1
