$244,747 U.S. Grant Given to Med School |
Previous | 1 of 1 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
THE SHREVEPORT TIMES Friday, July 18, 1975
$244,747 U.S. Grant
Given to Med School
Louisiana State University School of
Medicine in Shreveport has received
$244,747 in federal capitation grants — an
amount based on the school's enrollment.
The total capitation funds for
Louisiana State University Medical Cen-ter
for fiscal 1975-76 is $1,675,883.
Funds from the capitation grant are
used in areas of the school including
faculty salaries and equipment and are
used in the same areas as funds from the
general budget.
Object Description
| Title | $244,747 U.S. Grant Given to Med School |
| Subject |
Funding Louisiana State University School of Medicine (Shreveport, La.) Louisiana State University Health Sciences Center (Shreveport, La.) |
| Publisher | Shreveport Times |
| Date | 1975-07-18 |
| Identifier | See reference URL on the navigation bar. |
| Source | Louisiana State University Health Sciences Center Shreveport Medical Library (http://lib.sh.lsuhsc.edu) |
| Language | en |
| Relation | http://www.louisianadigitallibrary.org/cdm4/index_LSUHSCS_NPC.php?CISOROOT=/LSUHSCS_NPC |
| Coverage-Spatial | Shreveport (Caddo, La.) |
| Rights | Physical rights are retained by Louisiana State University Health Sciences Center Shreveport. Copyright is retained in accordance with U.S. copyright laws. |
| Rating |
Description
| Title | $244,747 U.S. Grant Given to Med School |
| Date | 1975-07-18 |
| Type | Image |
| Format | |
| Identifier | See reference URL on the navigation bar. |
| Source | Louisiana State University Health Sciences Center Shreveport Medical Library (http://lib.sh.lsuhsc.edu) |
| Language | en |
| Relation | http://www.louisianadigitallibrary.org/cdm4/index_LSUHSCS_NPC.php?CISOROOT=/LSUHSCS_NPC |
| Coverage-Spatial | Shreveport (Caddo, La.) |
| Rights | Physical rights are retained by Louisiana State University Health Sciences Center Shreveport. Copyright is retained in accordance with U.S. copyright laws. |
| Text | THE SHREVEPORT TIMES Friday, July 18, 1975 $244,747 U.S. Grant Given to Med School Louisiana State University School of Medicine in Shreveport has received $244,747 in federal capitation grants — an amount based on the school's enrollment. The total capitation funds for Louisiana State University Medical Cen-ter for fiscal 1975-76 is $1,675,883. Funds from the capitation grant are used in areas of the school including faculty salaries and equipment and are used in the same areas as funds from the general budget. |
| Object File Name | nc000766.pdf |
Tags
Add tags for $244,747 U.S. Grant Given to Med School
Comments
Post a Comment for $244,747 U.S. Grant Given to Med School
