Page 1 |
Previous | 1 of 43 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
- This item is restricted to only allow viewing of the metadata.
There is no text for this item.
Object Description
| Contact Information | Please send any questions regarding this item to libref@uno.edu |
| Title | Economic sanctions : paving the road to peace or breaking windows? |
| Author | Millan, Brendan J. |
| Abstract/Introduction | The paper seeks to determine whether or not economic sanctions qualify as a productive social investment. The first task in this endeavor centers on the relationship between sanctions and forced autarky. Legal aspects shall also be considered to study how coerced autarky can be interpreted as a socially acceptable activity. These efforts rely on works which have previously not been fused together. The collection of these findings should provide sufficient evidence to classify sanctions as a broken window fallacy rather than a productive (profitable) process (6). In short, it is generally expected that economic sanctions create a negative sum game and should not be considered an effective catalyst for international cooperation. |
| Access | PDF access restricted to UNO campus only |
| Degree | B.A. |
| Degree Program | Economics |
| Department | Department of Economics and Finance |
| Thesis Advisor | Tarunen-Red, Arja H. |
| Advisory Committee | Davis, Ronnie; Johnson, Edward |
| Date Degree Awarded | 2007; * |
| Rights | The University of New Orleans and its agents retain the non-exclusive license to archive and make accessible this thesis in whole or in part in all forms of media, now or hereafter known. The author retains all other ownership rights to the copyright of the thesis. |
| Notes | December 2007; approved November 30, 2007. |
| Object File Name | st000194 |
| Viewer Information | Adobe Reader required for viewing (http://www.adobe.com) |
| Rating |
Description
Tags
Comments
Post a Comment for Page 1
