Page 1 |
Previous | 1 of 88 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
- This item is restricted to only allow viewing of the metadata.
There is no text for this item.
Object Description
| Contact Information | Please send any questions regarding this item to libref@uno.edu |
| Title | Students perceptions of business ethics : an empirical investigation |
| Author | Jarreau, Matt |
| Keywords | University of New Orleans. Thesis. 1990.; University of New Orleans. Dept. of Marketing. |
| Abstract/Introduction | Previous research has proposed a variety of reasons to explain differences in perceptions of business ethics among college students. This study suggests that certain 'subcultures' respond differently because (1) their own subcultures affect their perceptions in relation to the general 'culture' defined by society, or (2) they feel alienated from the mainstream of society. Society must correct the latter by eliminating any prejudice for or aoainst a particular group in the business world. Society must also indicate the value of business ethics and the conseouences of not having them. |
| Access | PDF access restricted to UNO campus only |
| Degree | B.S. |
| Degree Program | Marketing |
| Department | Department of Marketing |
| Thesis Advisor | Burgers, William |
| Date Degree Awarded | 1990; * |
| Rights | The University of New Orleans and its agents retain the non-exclusive license to archive and make accessible this thesis in whole or in part in all forms of media, now or hereafter known. The author retains all other ownership rights to the copyright of the thesis. |
| Notes | iv, 82 leaves : ill. ; 29 cm.; typescript; Honors thesis (Bachelor of Science)--University of New Orleans; Bibliography: leaves 79-82; April 6, 1990. |
| Object File Name | st000020 |
| Viewer Information | Adobe Reader required for viewing (http://www.adobe.com) |
| Rating |
Description
Tags
Comments
Post a Comment for Page 1
