Page 1 |
Previous | 1 of 33 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
- This item is restricted to only allow viewing of the metadata.
There is no text for this item.
Object Description
| Contact Information | Please send any questions regarding this item to libref@uno.edu |
| Title | Foreign exchange exposure for American, British, Japanese, and European investors, while investing in the Bombay Stock Exchange |
| Author | Jayakrishna, Malini |
| Keywords | University of New Orleans. Honors thesis. 2004.; University of New Orleans. Dept. of Economics and Finance. |
| Abstract/Introduction | The purpose of this thesis is to analyze the foreign exchange risk that American, British, Japanese, and European investors are exposed to while investing in the Indian stock market. |
| Access | PDF access restricted to UNO campus only |
| Degree | B.S. |
| Degree Program | Finance |
| Department | Department of Economics and Finance |
| Thesis Advisor | Varela, Oscar |
| Advisory Committee | Mukherjee, Tarun; Blanton, Linda Lonon |
| Date Degree Awarded | 2004; * |
| Rights | The University of New Orleans and its agents retain the non-exclusive license to archive and make accessible this thesis in whole or in part in all forms of media, now or hereafter known. The author retains all other ownership rights to the copyright of the thesis. |
| Notes | iii, 29 leaves ; 29 cm.; typescript; "An honors thesis... in partial fulfillment of the requirements for the degree of Bachelor of Science, with University Honors and Honors in Finance"; Vita; Thesis (B.S.)--University of New Orleans, 2004; Includes bibliographical references (leaves 28-29); December 2004; approved December 6, 2004. |
| Object File Name | st000173 |
| Viewer Information | Adobe Reader required for viewing (http://www.adobe.com) |
| Rating |
Description
Tags
Comments
Post a Comment for Page 1
