Page 1 Infectious Disease Epidemiology annual report |
Previous | 1 of 11 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Object Description
| Title | Infectious Disease Epidemiology annual report |
| Subject | RA643.6.L8 L68a; Communicable diseases--Louisiana--Periodicals.; Communicable diseases--Louisiana--Statistics--Periodicals.; Louisiana--Statistics, Medical--Periodicals.; H 1.1:E |
| Description | Annual; Description based on: 1997; title from cover. |
| Creator | Louisiana. Office of Public Health. Infectious Disease Epidemiology Section. |
| Publisher | Infectious Disease Epidemiology Section, Louisiana Dept. of Health and Hospitals, Office of Public Health |
| Type | Text |
| Language | eng |
| Relation | http://worldcat.org/oclc/41714014/viewonline |
| Format-Extent | v. : ill., ; 28 cm. |
| Relation-Replaces | Louisiana. Office of Public Health. Epidemiology Section. Annual report |
| Contact information | For information or assistance contact: LAColl@state.lib.la.us |
| Rating |
Description
| Title | Page 1 Infectious Disease Epidemiology annual report |
| Subject | RA643.6.L8 L68a; Communicable diseases--Louisiana--Periodicals.; Communicable diseases--Louisiana--Statistics--Periodicals.; Louisiana--Statistics, Medical--Periodicals.; H 1.1:E |
| Description | Annual; Description based on: 1997; title from cover. |
| Creator | Louisiana. Office of Public Health. Infectious Disease Epidemiology Section. |
| Publisher | Infectious Disease Epidemiology Section, Louisiana Dept. of Health and Hospitals, Office of Public Health |
| Type | Text |
| Language | eng |
| Relation | http://worldcat.org/oclc/41714014/viewonline |
| Format-Extent | v. : ill., ; 28 cm. |
| Relation-Replaces | Louisiana. Office of Public Health. Epidemiology Section. Annual report |
| Contact information | For information or assistance contact: LAColl@state.lib.la.us |
Tags
Add tags for Page 1 Infectious Disease Epidemiology annual report
Comments
Post a Comment for Page 1 Infectious Disease Epidemiology annual report
